| Office | Member | Call No. |
| Fire Chief | Nathan Mayhew | Officer 1 |
| 1st Assistant Chief | Todd King | Officer 2 |
| 2nd Assistant Chief | Nick Eckert | Officer 3 |
| Safety Officer | Nelson Winkel | Officer 4 |
| Asst. Safety Officer | ||
| Asst. Safety Officer | ||
| Captain | Brian Urbom | Officer 6 |
| Captain | Josh Follmer | Officer 5 |
| Captain | John Harders | |
| 1st Lieutenant | Layce Mayhew | Officer |
| 2nd Lieutenant | Officer | |
| 3rd Lieutenant | ||
| EMS Captain | Nick Lammers | Medic 1 |
| EMS Assistant Captain | Judy Knecht | Medic 2 |
| President | Jenie Maloney | |
| Vice President | Todd King | |
| Secretary | Nikki Wodrich | |
| Treasurer FD Fund | Josh Follmer | |
| Treasurer AMB Fund | Layce Mayhew | |
| Infection Control Officer | Nick Lammers | |
| Fire Prevention Officer | Jenie Maloney | Medic 17 |
| Fire Training | Nelson Winkel & Company | |
| EMS Training | Nick Lammers | |
| Trustees: | Josh Follmer 2 years (odd year) | |
| Layce Mayhew – 2 years (odd year) Chairperson | ||
| Nick Eckert – 2 years (odd year) | ||
| Amy Boehle- 2 years (even year) | ||
| Linsdey Nielsen – 2 years (even year) | ||
| Nathan Mayhew – Fire Chief | ||
| Jenie Maloney – President | ||
| Chaplain: | Rev. Don Pobanz | |
