| MEMBER | YEAR JOINED | Instructors: | |
| Boehle, Amy | 21 | RN/EMT | |
| Boshart, Seth | 19 | PARA/FF | |
| Campbell, Riley | 24 | FF | |
| Classen, Peyton | 25 | Probationary | |
| Doane, Chelsie | ASSOCIATE/PA | Medical Director | |
| Eckert, Nick | 17 | FF/EMT | |
| Florez, Jesse | 24 | Probationary | |
| Follmer, Josh | 13 | FF/EMT | |
| Gartner, Josh | 24 | Probationary | |
| Green, Dakota | 23 | Cadet | |
| Harders, John | 15 | FF/EMT | |
| Hauptman, Landon | 24 | Cadet | |
| King, Todd | 92 | FF / EMT | |
| Knecht, Judy | 11 | FF/EMT | CPR/CISM |
| Lammers, Nick | 80 | FF/PARA | EMT/CPR |
| Maloney, Curt | 15 | ASSOCIATE | |
| Maloney, Jenie | 03 | FF/EMT /FP | CPR/CISM |
| Maloney, Matt | 86 | FF/EMT | |
| Mayhew, Layce | 20 | FF | |
| Mayhew, Nate | 10 | FF | |
| Nielson, Lindsey | 23 | EMT | |
| Shuda, Chad | 10 | FF | |
| Urbom, Brian | 00 | FF/PARA | EMT/CPR/CISM |
| Urbom, Carole | 15 | ASSOCIATE | |
| Winkel, Nelson | 12 | FF/EMT | |
| Woitalewicz, Matt | 13 | FF/EMT | |
| Woitaszewski, Adam | 24 | FF | |
| Young, Chris | 08 | FF | |
![]()
| Lifetime Members | ||||||
| Dvorak, Roger | Joined in 1987 | Retired Sept. 2018 | ||||
| Derr, Roger | Deceased | 10/30/1958 – 8/30/2010 | ||||
| Dvorak, Barb | Deceased | 9/3/1959 – 2/24/2019 | ||||
| Fairbanks, Ken | Joined in 1976 | Retired December 2022 | ||||
| Hayes, Brian | Joined in 1984 | Retired December 2019 | ||||
| Hayes, Julie | Joined as associate, 2005 | Retired December 2019 | ||||
| Heminger, Dewey | Joined in 1984 | Retired December 2022 | ||||
| Heminger, Robert | Deceased | 6/3/1964 – 2/15/2004 | ||||
| Hensley, Gerald | Deceased | 4/24/1930 – 10/9/2009 | ||||
| Sahling, Neal | Deceased | 7/1/59 – 4/24/2012 | ||||
| Woitalewicz, Ken | Deceased | 2/5/1967 – 2/17/2004 | ||||
| Rural Board Members | ||||||
| Scott Thesinvetz | 11563 S. Shoemaker Island | WR | ||||
| Allen Miller | 13872 W. Guenther Rd | WR | ||||
| Larry Woitaszewski | 9735 Schauppsville Rd | WR | ||||
| Ken Fairbanks | PO Box 217 | WR | ||||
| Jim Renneau | 10025 W. WR Rd | WR | ||||
